万喜堂彩票
暂无信息 |
中国台湾UNI-D鼎机电磁阀,,UNI-D电磁阀,UNI-D电动马达阀,UNI-D电动执行器
图型 | 型号 | 口径 | 材质 | 适用 压力 | 流体 温度 | 适用流体种类 | |||||
蒸气 | 水 | 空气 | 油 | 瓦斯 | 真空 | ||||||
| UD-6 UD-8 | 1/8"~1/4" | 锻造铜 | 0-7 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ● ● | ● ● | ● ● | |
| UD-6 UD-8 | 1/8"~1/4" | #316 | 0-7 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| SUS-10 | 3/8" | #316 | 0-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| UPS | 1/2"~1" | 锻造铜 | 0.2-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| SUS#316 | 1/2"~2" | #316 | 0.2-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| US | 1/2"~2" | 铸造铜 | 0.5-15 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| USF (接式) | 1/2"~2" | 铸造铜 | 0.5-15 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● | |||
| UW | 1/2"~2" | 锻造铜 铸造铜 | 0-5 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ● ● | |||
| UWF (接式) | 1/2"~2" | 锻造铜 | 0-5 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ● ● | |||
| SUW#316 | 1/2"~2" | #316 | 0-5 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ● ● | |||
| UWF | 1 1/4"~4" | FC-20 | 0.2-8 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ||||
| USF | 1 1/4"~4" | FC-20 | 0.5-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| UG | 3/8"~2" | 锻造铜 铸造铜 | 0-7 | -5℃ ︴ 80℃ | ● ● | ● ● | ● ● ● | ● ● ● | ||
| UAW | 1/2"~2" | 铸造铜 | 0.5-15 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ||||
| UA-8 UA-10 | 1/4"~3/8" | 锻造铜 | 0-7 0-10 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | | ● ● ● | ||
| UAO | 1/4"~1/2" | 铜 | 0.5-15 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ||||
| SUS (NO) | 1/4"~3/8" | #316 | 0-7 0-10 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ● ● | |||
| UW (NO) | 3/8"~1/2" | 锻造铜 铸造铜 | 0-5 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ● ● | |||
| SUW (NO) | 1/2"~2" | #316 | 0-5 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ● ● | | ||
| UDC | 1/4"~1/2" | PVC | 0-1 | -5℃ ︴ 80℃ | ● ● ● | |||||
| SUS#304 | 1/2"~1" | #304 | 0.5-15 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| PKW 防爆型 | 3 /8"~1" | 锻造铜 | 0-5 | -5℃ ︴ 80℃ | | ● ● ● | ● ● ● | ● ● | ● ● ● | ● ● ● |
| SKW 防爆型 | 1 /2 "~1" | #316 | 0-5 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ● ● | ● ● ● | ● ● ● | |
| PKS 防爆型 | 1/2"~1" | 锻造铜 | 0.2-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| SKS 防爆型 | 1/2"~1" | #316 | 0.2-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● ● | ● ● | ||
| U PS (NO) | 1/2"~1" | 锻造铜 | 0.2-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● | ● ● | ||
| S US (NO) | 1/2"~2" | #316 | 0.2-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● ● | ● ● | ● ● | ||
| UWF (NO) | 1 1/4"~4" | FC-20 | 0.2-8 | -5℃ ︴ 80℃ | ● ● ● | ● ● ● | ||||
| USF (NO) | 1 1/4"~4" | FC-20 | 0.2-10 | -5℃ ︴ 185℃ | ● ● ● | ● ● | ● ● |
您感兴趣的产品 PRODUCTS YOU ARE INTERESTED IN
智能制造网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份