万喜堂彩票
800-1000耐高温排渣阀,800-1000度高温灰渣阀,高温刀型闸阀
PZ73W-10NR电动高温螺旋闸门,灰渣刀形插板门,电动耐磨闸板阀
PZ973TC-10电动陶瓷插板阀,刀型闸阀,耐磨陶瓷闸板阀
PZ973W-10NRPZ973W-10NR电动高温刀型闸阀,不锈钢刀型闸阀
PZ743W手动高温闸板阀,硬密封高温排渣阀,高温电站刀型阀
PZL73Y/W链轮式高温刀型闸阀,链条高温闸板阀,耐高温插板阀
PZ73W-10NR耐高温2520刀型闸阀,不锈钢手动刀形闸阀
PZ273W/H/X/F/Y电液动刀型闸阀、液动浆闸阀、耐磨电液动矿浆闸阀
PZ973X/H/Y/W电动刀型闸阀、高温刀型灰渣阀、蜗轮刀型闸阀
PZ73H/Y/W手动高温闸阀,硬密封高温排渣阀,高温电站阀
PZ73W-10NR-DN100手动耐高温插板门,耐高温插板阀,刀型插板阀
PZ973X电动梅花型切断阀,电动圆形闸板阀,对夹式刀形插板阀
手动方形插板门手动方形插板门,手动螺旋插板阀,手动耐高温插板门
PZ673X-10C电控气动刀闸阀,刀型耐磨闸板阀,对夹式插板阀
PZ73X/H/F/Y/W加长杆刀型闸阀,不锈钢梅花形刀闸阀,凸耳刀形闸阀
PZ673X/H/Y/W/F电控气动插板阀,不锈钢刀型闸板阀,耐磨气动插板阀
SCZ73W/F/H/Y手动穿透式刀型闸阀,不锈钢穿透式闸板阀,穿透式插板阀
Z973W-10NR电动高温闸板阀,耐高温插板阀,高温插板门
PZ973H/Y/W/F手动不锈钢刀型插板阀,对夹式耐磨插板阀
DMZ973X、H、F、W电动带盖刀闸阀,电动煤气专用刀闸阀,全封闭式刀闸阀
暂无信息 |
NKZ41H万喜堂app下载网页版
NKZ41H万喜堂app下载网页版 |
| |
放大图片 | |
NKZ41H万喜堂app下载网页版详细信息: | |
NKZ41H万喜堂app下载网页版 主要性能规范 Chief property and specification
NKZ41H万喜堂app下载网页版 -试验压力 Test pressure
公称压力 PN/MPa Nominal pressure | 试验压力/MPa Seal test | ||
壳体强度试验 Shell strength | 上密封试验 Back seal test | 密封试验 Seat test | |
1.0 | 1.5 | 1.1 | 1.1 |
1.6 | 2.4 | 1.8 | 1.8 |
2.5 | 3.8 | 2.8 | 2.8 |
4.0 | 6.O | 4.4 | 4.4 |
6.4 | 8.6 | 7.O | 7.0 |
1O.O | 15.O | 11.O | 11.O |
NKZ41H万喜堂app下载网页版 -使用范围 Applicable
产品类型 Product type | 适用介质 Applicable medium | 适用温度/℃ Applicable temperature |
NKZ41H NKZ44H NKZ944H-C型 NKZ941H | 水、蒸汽、空气 Water,Steam,Air | ≤425 |
NKZ41H(Y) NKZ44H(Y)-I型 NKZ944H(Y)-I型 NKZ941H(Y) | 水、蒸汽、空气 Water,Steam,Air | ≤550 |
NKZ41H万喜堂app下载网页版 -主要零件材料 Materials for main parts
零件名称 Part name | 阀体、阀盖 Body Bonnet | 阀杆 Stem | 闸板 Wedge gate | 密封面 Sealing face | 阀杆螺母 Yokenut | 填料 Parking | 紧固件 Fastener |
NKZ44H NKZ41H-C型 NKZ944H-C型 NKZ941H | WCB | 2Crl3 | 25 | H:合金钢 H:alloy steel | 铝青铜 Albronze | 膨胀复合石墨 Expanding comDound graphite | 优质碳钢 High-grade carbon steel |
NKZ44 NKZ41Y-I型 NKZ944-I型 NKZ941 | 铬钼钢 Cr.Mo steel | 20CrlMo1VA 38CrMoAlA | 铬钼钢 Cr.Mo steel | Y:硬质合金 Y:carbide alloy | 铬钼钢 Cr.Mo steel |
NKZ41H万喜堂app下载网页版 -主要尺寸及重量 Main dimensions and weigh
公称通径 DN/mm Nominal diameter | 公称压力 PN/MPa Nominal pressure | 主要外形尺寸和连接尺寸/mm Main extemal and connecting dimensions | 阀门 重量 /kg Valve weight | 附法兰尺寸/mm Additional flange's dimensions | ||||||||||
L | H | D | D1 | D2 | b | f | z-d | W | h | D0 | Dn | |||
50 | 1.O | 250 | 345 | 160 | 125 | 1OO | 16 | 3 | 4-18 | 250 | 28 | 45 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 48 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 4-18 | 300 | 55 | 50 | 78 | 97 | |
100 | 300 | 51O | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 72 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 21O | 185 | 22 | 3 | 8-18 | 350 | 106 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 21O | 24 | 3 | 8-18 | 350 | 146 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 8-18 | 400 | 220 | 62 | 202 | 223 | |
250 | 450 | 890 | 390 | 350 | 320 | 28 | 3 | 12-23 | 400 | 315 | 62 | 225 | 278 | |
300 | 500 | 1070 | 440 | 400 | 368 | 28 | 3 | 12-23 | 450 | 398 | 65 | 303 | 330 | |
350 | 550 | 1320 | 500 | 460 | 428 | 30 | 4 | 16-23 | 550 | 530 | 65 | 351 | 382 | |
400 | 600 | 1450 | 565 | 515 | 482 | 32 | 4 | 16-25 | 550 | 690 | 65 | 398 | 432 | |
450 | 650 | 1560 | 615 | 565 | 532 | 32 | 4 | 20-25 | 600 | 870 | 70 | 460 | 485 | |
500 | 700 | 1720 | 670 | 620 | 585 | 34 | 4 | 20-25 | 650 | 1080 | 78 | 500 | 535 | |
600 | 800 | 1880 | 780 | 725 | 685 | 36 | 5 | 20-30 | 700 | 1350 | 90 | 600 | 636 | |
700 | 900 | 2085 | 895 | 840 | 800 | 40 | 5 | 24-30 | 750 | 1950 | 90 | 690 | 726 | |
800 | 1OOO | 2590 | 101O | 950 | 905 | 44 | 5 | 24-34 | 800 | 2500 | 106 | 790 | 826 | |
50 | 1.6 | 250 | 345 | 160 | 125 | 1OO | 16 | 3 | 4-18 | 250 | 28 | 48 | 49 | 58 |
65 | 270 | 395 | 180 | 145 | 120 | 18 | 3 | 4-18 | 250 | 40 | 50 | 64 | 75 | |
80 | 280 | 425 | 195 | 160 | 135 | 20 | 3 | 8-18 | 300 | 58 | 52 | 78 | 91 | |
100 | 300 | 51O | 215 | 180 | 155 | 20 | 3 | 8-18 | 300 | 75 | 52 | 96 | 110 | |
125 | 325 | 570 | 245 | 21O | 185 | 22 | 3 | 8-18 | 350 | 110 | 60 | 120 | 136 | |
150 | 350 | 725 | 280 | 240 | 21O | 24 | 3 | 8-23 | 350 | 150 | 60 | 145 | 163 | |
200 | 400 | 820 | 335 | 295 | 265 | 26 | 3 | 12-23 | 400 | 223 | 62 | 201 | 223 | |
250 | 450 | 890 | 405 | 355 | 320 | 30 | 3 | 12-25 | 450 | 326 | 68 | 253 | 278 | |
300 | 500 | 1070 | 460 | 41O | 375 | 30 | 3 | 12-25 | 550 | 432 | 70 | 303 | 330 | |
350 | 550 | 1320 | 520 | 470 | 435 | 34 | 4 | 16-25 | 600 | 572 | 78 | 351 | 382 | |
400 | 600 | 1450 | 580 | 525 | 485 | 36 | 4 | 16-30 | 650 | 740 | 90 | 398 | 432 | |
450 | 650 | 1560 | 640 | 585 | 545 | 40 | 4 | 20-30 | 700 | 955 | 95 | 450 | 485 | |
500 | 700 | 1720 | 705 | 650 | 608 | 44 | 4 | 20-34 | 750 | 1195 | 98 | 500 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 48 | 5 | 20-41 | 800 | 1455 | 105 | 600 | 636 | |
700 | 900 | 2085 | g1O | 840 | 788 | 50 | 5 | 24-41 | 850 | 211O | 11O | 690 | 726 | |
800 | 1OOO | 2590 | 1020 | 950 | 898 | 52 | 5 | 24-41 | 950 | 2630 | 115 | 790 | 826 |
NKZ41H万喜堂app下载网页版 -主要尺寸及重量 Main dimensions and weight
公称通径 DN/mm Nominal diameter | 公称压力 PN/MPa Nominal pressure | 主要外形尺寸和连接尺寸/mm Mainexternalandconnectingdimensions | 阀门 重量 /kg Valve weight | 附法兰尺寸/mm Additional flange's dimensions | ||||||||||
L | H | D | D1 | D2 | b | f | Z-d | W | h | DO | Dn | |||
50 | 25 | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 4-18 | 250 | 30 | 48 | 49 | 64 |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 8-18 | 250 | 43 | 52 | 66 | 82 | |
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 8-18 | 300 | 60 | 55 | 78 | 95 | |
1OO | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 8-23 | 300 | 79 | 62 | 100 | 117 | |
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 8-25 | 350 | 114 | 68 | 125 | 144 | |
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 8-25 | 350 | 157 | 72 | 151 | 172 | |
200 | 400 | 820 | 360 | 310 | 278 | 34 | 3 | 12-25 | 400 | 243 | 60 | 201 | 223 | |
250 | 450 | 890 | 425 | 370 | 332 | 36 | 3 | 12-30 | 450 | 345 | 85 | 253 | 278 | |
300 | 500 | 1070 | 483 | 430 | 390 | 40 | 4 | 16-30 | 550 | 455 | 92 | 303 | 330 | |
350 | 550 | 1320 | 550 | 4g0 | 448 | 44 | 4 | 16-34 | 650 | 615 | 98 | 351 | 382 | |
400 | 1450 | 610 | 550 | 505 | 48 | 4 | 16-34 | 700 | 7g4 | 115 | 398 | 432 | ||
450 | 650 | 1560 | 660 | 600 | 555 | 50 | 4 | 20-34 | 750 | 1018 | 115 | 450 | 483 | |
500 | 700 | 1720 | 730 | 660 | 61O | 52 | 4 | 20-41 | 800 | 1250 | 120 | 498 | 535 | |
600 | 800 | 1880 | 840 | 770 | 718 | 56 | 5 | 20-41 | 850 | 1528 | 130 | 598 | 636 | |
700 | 900 | 2085 | 955 | 875 | 815 | 60 | 5 | 24-48 | 900 | 2265 | 140 | 688 | 726 | |
800 | 1000 | 2590 | 1070 | 990 | 930 | 64 | 5 | 24-48 | 1000 | 2847 | 150 | 788 | 826 |
NKZ41H万喜堂app下载网页版
公称通径 DN/mm Nominal di8m8ter | 公称压力 PN/MPa Nominal pressure | 主要外形尺寸和连接尺寸/mm | 阀门 重量 /kg Valve weight | 附法兰尺寸/mm Additional flange's dimensions | ||||||||||||
L | H | D | D1 | D2 | b | f | D6 | f2 | z-d | W | h | DO | Dn | |||
50 | 4.O | 250 | 345 | 160 | 125 | 100 | 20 | 3 | 88 | 4 | 4-18 | 300 | 35 | 48 | 48 | 64 |
65 | 270 | 395 | 180 | 145 | 120 | 22 | 3 | 11O | 4 | 8-18 | 300 | 49 | 52 | 66 | 82 | |
80 | 280 | 425 | 195 | 160 | 135 | 22 | 3 | 121 | 4 | 8-18 | 350 | 65 | 58 | 78 | 95 | |
100 | 300 | 510 | 230 | 190 | 160 | 24 | 3 | 150 | 4.5 | 8-23 | 350 | 87 | 68 | 100 | 117 | |
125 | 325 | 570 | 270 | 220 | 188 | 28 | 3 | 176 | 4.5 | 8-25 | 400 | 124 | 68 | 125 | 144 | |
150 | 350 | 725 | 300 | 250 | 218 | 30 | 3 | 204 | 4.5 | 8-25 | 400 | 172 | 72 | 151 | 172 | |
200 | 400 | 820 | 375 | 320 | 282 | 38 | 3 | 260 | 4.5 | 12-30 | 450 | 275 | 88 | 19g | 223 | |
250 | 450 | 890 | 445 | 385 | 345 | 42 | 3 | 313 | 4.5 | 12-34 | 550 | 392 | 102 | 251 | 278 | |
300 | 500 | 1070 | 51O | 450 | 408 | 46 | 4 | 364 | 4.5 | 16-34 | 650 | 515 | 116 | 301 | 330 | |
350 | 550 | 1320 | 570 | 510 | 465 | 52 | 4 | 422 | 5 | 16-34 | 750 | 684 | 120 | 34g | 382 | |
400 | 600 | 1450 | 655 | 585 | 535 | 58 | 4 | 474 | 5 | 16-41 | 850 | 902 | 142 | 396 | 432 |
您感兴趣的产品 PRODUCTS YOU ARE INTERESTED IN
智能制造网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份