万喜堂彩票
暂无信息 |
基本参数 通径(DN) 25~80mm 压力(PN) 1.6~4.0Mpa 适用温度 ≤420℃ 阀体材质 碳钢 适用介质 空气,蒸气
万喜堂彩票
公称通径 | 尺寸(mm) | |||||||||||||||
do | L | L1 | D | K | g1 | f | b | z-φd | DN | D1 | K1 | g2 | b | f | z-φd1 | |
25 | 20 | 100 | 85 | 115 | 85 | 65 | 2 | 16 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 |
32 | 25 | 115 | 100 | 140 | 100 | 78 | 2 | 18 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 |
40 | 32 | 120 | 110 | 150 | 110 | 85 | 3 | 18 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 |
50 | 40 | 135 | 120 | 165 | 125 | 100 | 3 | 20 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 |
80 | 65 | 160 | 135 | 200 | 160 | 135 | 3 | 20 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 |
100 | 80 | 170 | 160 | 220 | 180 | 155 | 3 | 22 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 |
150 | 125 | 205 | 195 | 285 | 240 | 210 | 3 | 24 | 8-23 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 |
200 | 150 | 240 | 230 | 340 | 295 | 265 | 3 | 26 | 12-23 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 |
公称通径 | 尺寸(mm) | |||||||||||||||
do | L | L1 | D | K | g1 | f | b | z-φd | DN | D1 | K1 | g2 | b | f | z-φd1 | |
25 | 20 | 100 | 85 | 115 | 85 | 65 | 2 | 16 | 4-14 | 25 | 115 | 85 | 65 | 16 | 2 | 4-14 |
32 | 25 | 115 | 100 | 140 | 100 | 78 | 2 | 18 | 4-18 | 32 | 140 | 100 | 78 | 18 | 2 | 4-18 |
40 | 32 | 120 | 110 | 150 | 110 | 85 | 3 | 18 | 4-18 | 40 | 150 | 110 | 85 | 18 | 3 | 4-18 |
50 | 40 | 135 | 120 | 165 | 125 | 100 | 3 | 20 | 4-18 | 50 | 165 | 125 | 100 | 20 | 3 | 4-18 |
80 | 65 | 160 | 135 | 200 | 160 | 135 | 3 | 20 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 |
100 | 80 | 170 | 160 | 220 | 180 | 155 | 3 | 22 | 8-18 | 100 | 220 | 180 | 155 | 22 | 3 | 8-18 |
150 | 125 | 205 | 195 | 285 | 240 | 210 | 3 | 24 | 8-23 | 150 | 285 | 240 | 210 | 24 | 3 | 8-23 |
200 | 150 | 240 | 230 | 340 | 295 | 265 | 3 | 26 | 12-23 | 200 | 340 | 295 | 265 | 26 | 3 | 12-23 |
您感兴趣的产品 PRODUCTS YOU ARE INTERESTED IN
智能制造网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份