万喜堂彩票
暂无信息 |
万喜堂彩票官网平台标准设计与制造按API600
标准
设计与制造按 API600,ANSI B16.34
结构长度按 ANSI B16.10
法兰连接尺寸按 ANSI B16.5
压力温度额定值按 ANSI B16.34
检验按 API 598
Standards
Design and manufacture as API600, ANSI B16.34
Face to face dimensions as ANSI B16.10
End flange dimension as per ANSI B16.5
Pressure-temperature ratings as ANSI B16.34
Pressure test as API 598
试验压力 Test Pressure
试验项目 Test Item | 壳体试验 Shell Test | 密封试验 Seal Test | 上密封试验 Back Seal Test | 气密封试验 Air Seal Test | |||||
介质 Medium | 水 Water | 气 Air | |||||||
单位 Unit | MPa | lbf/in2 | MPa | lbf/in2 | MPa | lbf/in2 | MPa | lbf/in2 | |
压力等级 (磅级) Pressure (Class) | 150 | 3.1 | 450 | 2.2 | 315 | 2.2 | 315 | 0.5-0.7 | 60-100 |
300 | 7.8 | 1125 | 5.6 | 815 | 5.6 | 815 | |||
400 | 10.3 | 1500 | 7.6 | 1100 | 7.6 | 1100 | |||
600 | 15.3 | 2225 | 11.2 | 1630 | 11.2 | 1630 | |||
900 | 23.1 | 3350 | 16.8 | 2440 | 16.8 | 2440 | |||
1500 | 38.4 | 5575 | 28.1 | 4080 | 28.1 | 4080 |
主要零件材料 Materials for Main Parts
名称 Name | 材料 Material | ||||||||
阀体 Body 阀盖 Bonnet 闸板 Wedge | A216WCB | A352 LCB | A217WC6 | A217WC9 | A217 C5 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
杆 Stem | A182 F6 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | ||||
阀杆螺母 Stem Nut | ZcuAl10Fe3 Bronze | ||||||||
手轮 Hand wheel | KTH350-10 | ||||||||
螺柱 Bonnet Bolt | A193-B7 A320-L7 A193-B8 | ||||||||
螺母 Nut | A194-2H A194-7 A194-8 |
主要连接尺寸 Main Connection Dimensions
型号 Type | 规格 Size(mm) | 尺寸 Dimension(mm) | ||||||||
inch | DN | L | D | D1 | D2 | b | z-Φd | H | Do | |
Z40W/H/Y-150Lb Z540 W/H/Y-150Lb Z940 W/H/Y-150Lb | 1/2″ | 15 | 108 | 89 | 60.5 | 35 | 12 | 4-Φ15 | 180 | 120 |
3/4″ | 20 | 117 | 98 | 70 | 43 | 12 | 4-Φ15 | 185 | 120 | |
1″ | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 225 | 140 | |
11/4″ | 32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 245 | 160 | |
11/2″ | 40 | 165 | 127 | 98.6 | 73.2 | 15 | 4-Φ15 | 310 | 180 | |
2″ | 50 | 178 | 152 | 120.7 | 92 | 16 | 4-Φ19 | 335 | 200 | |
21/2″ | 65 | 190 | 177.8 | 139.7 | 104.7 | 18 | 4-Φ19 | 350 | 220 | |
3″ | 80 | 203 | 190.5 | 152.4 | 127 | 19 | 4-Φ19 | 420 | 240 | |
4″ | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 485 | 280 | |
5″ | 125 | 254 | 254 | 216 | 185.7 | 26 | 8-Φ22 | 515 | 300 | |
6″ | 150 | 267 | 279 | 241.3 | 216 | 26 | 8-Φ22 | 565 | 320 | |
8″ | 200 | 292 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 760 | 400 | |
10″ | 250 | 330 | 406 | 362 | 324 | 31 | 12-Φ25 | 950 | 450 | |
12″ | 300 | 356 | 483 | 432 | 381 | 32 | 12-Φ25 | 1075 | 500 | |
14″ | 350 | 381 | 533 | 476.3 | 413 | 35 | 12-Φ29 | 1160 | 500 | |
16″ | 400 | 406 | 597 | 540 | 470 | 37 | 16-Φ29 | 1345 | 550 | |
18″ | 450 | 432 | 635 | 578 | 533.4 | 40 | 16-Φ32 | 1450 | 550 | |
20″ | 500 | 457 | 698.5 | 635 | 584 | 43 | 20-Φ32 | 1600 | 600 | |
24″ | 600 | 508 | 813 | 749.3 | 692 | 48 | 20-Φ35 | 1720 | 650 | |
26″ | 650 | 559 | 870 | 806 | 749.5 | 69 | 24-Φ35 | 1820 | 650 | |
28″ | 700 | 610 | 927 | 863 | 800 | 72 | 28-Φ35 | 2000 | 700 | |
30″ | 750 | 610 | 984 | 914.4 | 857 | 75 | 28-Φ35 | 2200 | 700 | |
32″ | 800 | 660 | 1060 5 | 978 | 914.4 | 81 | 28-Φ42 | 2400 | 750 | |
36″ | 900 | 711 | 1168 | 1086 | 1022.4 | 91 | 32-Φ42 | 2600 | 800 |
主要连接尺寸 Main Connection Dimensions
型号 Type | 规格 Size(mm) | 尺寸 Dimension(mm) | ||||||||
inch | DN | d | D | D1 | D2 | b | z-Φd | H | Do | |
Z40W/H/Y-300Lb Z540W/H/Y-300Lb Z940W/H/Y-300Lb | 1/2″ | 15 | 140 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 190 | 120 |
3/4″ | 20 | 152 | 117 | 82.5 | 43 | 16 | 4-Φ19 | 200 | 120 | |
1″ | 25 | 165 | 124 | 89 | 51 | 18 | 4-Φ19 | 225 | 140 | |
11/4″ | 32 | 178 | 133 | 98.5 | 64 | 19 | 4-Φ19 | 255 | 160 | |
11/2″ | 40 | 190 | 156 | 114.3 | 73.2 | 21 | 4-Φ22 | 320 | 180 | |
2″ | 50 | 216 | 165 | 127 | 92 | 23 | 8-Φ19 | 360 | 220 | |
21/2″ | 65 | 241 | 190.5 | 149.4 | 104.7 | 26 | 8-Φ22 | 400 | 240 | |
3″ | 80 | 283 | 210 | 168.2 | 127 | 29 | 8-Φ22 | 455 | 280 | |
4″ | 100 | 305 | 254 | 200.2 | 157 | 32 | 8-Φ22 | 500 | 300 | |
5″ | 125 | 381 | 279 | 235 | 185.7 | 35 | 8-Φ22 | 555 | 320 | |
6″ | 150 | 403 | 318 | 270 | 216 | 37 | 12-Φ22 | 650 | 350 | |
8″ | 200 | 419 | 381 | 330 | 270 | 42 | 12-Φ25 | 900 | 450 | |
10″ | 250 | 457 | 445 | 387.5 | 324 | 48 | 16-Φ29 | 970 | 500 | |
12″ | 300 | 502 | 521 | 451 | 381 | 51 | 16-Φ32 | 1110 | 550 | |
14″ | 350 | 762 | 584 | 514.5 | 413 | 54 | 20-Φ32 | 1220 | 600 | |
16″ | 400 | 838 | 648 | 571.5 | 470 | 58 | 20-Φ35 | 1430 | 650 | |
18″ | 450 | 914 | 711 | 628.7 | 533.4 | 61 | 24-Φ35 | 1510 | 700 | |
20″ | 500 | 991 | 775 | 685.8 | 584 | 64 | 24-Φ35 | 1680 | 750 | |
24″ | 600 | 1143 | 914.4 | 812.8 | 692 | 70 | 24-Φ41 | 1820 | 800 | |
26″ | 650 | 1245 | 972 | 876 | 749 5 | 80 | 24-Φ45 | 1920 | 850 | |
28″ | 700 | 1346 | 1035 | 939.8 | 800 | 86 | 28-Φ45 | 2100 | 900 |
您感兴趣的产品 PRODUCTS YOU ARE INTERESTED IN
智能制造网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份