产品|公司|采购|资讯

葡京集团直营7027

参考价 面议
具体成交价以合同协议为准
  • 公司名称南京拓鸿液压科技有限公司
  • 品       牌
  • 型       号
  • 所  在  地南京市
  • 厂商性质经销商
  • 更新时间2024/9/12 8:22:03
  • 访问次数34
产品标签:

在线询价 收藏产品 点击查看电话

联系我们时请说明是 万喜堂彩票 上看到的信息,谢谢!


南京拓鸿液压科技有限公司 是专业从事进口机械设备,进口密封件、工业机械配件及通用零部件等销售与服务一体化的公司。产品广泛用于建筑、冶金、矿山、机械、电力、造纸、铁路、桥梁、钢厂、油田、石化、风能等领域。公司以专业的技术顾问和优秀的销售团队为您提供专业的技术咨询和零部件采购服务。

南京拓鸿业务范围包括如下领域:

  密封件品牌及范围:

进口料车削, 日本NOK密封、德国MERKEL、SIMRIT、CFW密封,美国PARKER密封,美国SKF/CR密封、特瑞堡(原宝色霞板B+S)密封、德国HUNGER密封、中国台湾SOG密封、中国台湾DZ密封、意大利TECNOLAN液路坚密封等。
     产品类型有:骨架油封、斯特封、格莱圈、防尘密封圈、KDAS组合密封、O型密封圈、V型组合密封、液压密封圈、气动密封圈、机械密封、减振元件、通用密封件等。可定做日本*大型O型圈。

   机械零部件品牌及范围:   。
      德国博世REXROTH力士乐:柱塞泵、齿轮泵 、叶片泵、电磁阀、换向阀、油泵、导轨、比例阀、压力阀、传感器、马达、伺服阀、继电器。

 美国PARKER派克:气缸、液压阀、气动阀、伺服阀、柱塞泵、液压泵、马达,快换接头,软管,钢管接头,滤芯,传感器等。

美国伊顿威格士:液压阀,液压泵,液压马达,及相关配件
      美国Sauer-Danfoss萨奥丹佛斯:摆线马达、液压泵、液压阀、修理包等。

贺德克HYDAC:滤芯,继电器,传感器等

德国哈威HAWE:液压阀,液压泵

阿托斯ATOS:液压阀,液压泵等
FESTO, SMC产品:气缸、电磁阀、液压缓冲器、气电转换器、差压表、传感器、控制器等。
      日本YUKEN油研:液压泵、电磁阀、油缸等。
 我司奉行“诚信,坚忍,务实,保质”的企业精神,并坚持着“*,信誉*”理念,坚持以优质的产品,可具竞争力的价格,满意的服务为国内外新老客户做出贡献。

密封件,泵阀,马达,仪器仪表
LFR-3/4-D-MAXI-KE油雾器费斯托技术参数特性特性尺寸Maxi系列D驱动器锁旋转手柄
葡京集团直营7027 产品信息
  • LFR-3/4-D-MAXI-KE油雾器费斯托

    技术参数

    特性 特性
    尺寸 Maxi
    系列 D
    驱动器锁 旋转手柄,带锁定
    装配位置 垂直 +/- 5°
    过滤等级 40 µm
    冷凝水排放 手动旋转
    设计结构 分支模块
    压力传感器
    过滤减压阀 带压力表
    冷凝物容积 80 cm3
    杯罩保护 金属保护罩
    压力表 带压力表
    工作压力 1 ... 16 bar
    压力控制范围 0.5 ... 12 bar
    压力迟滞 0.3 bar
    标准额定流量 9,400 l/min
    工作介质 压缩空气符合ISO8573-1:2010 [-:-:-]
    耐腐蚀等级 CRC 2
    介质温度 -10 ... 60 °C
    环境温度 -10 ... 60 °C
    Germanischer Lloyd
    产品重量 2,400 g
    安装类型 可选
    线路安装
    带附件
    气动连接, 气口 1 G3/4
    气动连接, 气口 2 G3/4
    外壳的材料信息 牙铸锌
    杯罩的材料信息 PC
    订货号 订货码 1 气动连接, 气口 1 标准额定流量 压力控制范围 过滤等级
    185707 LFR-1/8-D-MINI-KA G1/8 720 l/min 0.5 ... 12 bar 40 µm
    185708 LFR-1/8-D-MINI-KA-A G1/8 720 l/min 0.5 ... 12 bar 40 µm
    185719 LFR-1/8-D-MINI-KB G1/8 700 l/min 0.5 ... 12 bar 40 µm
    185720 LFR-1/8-D-MINI-KB-A G1/8 700 l/min 0.5 ... 12 bar 40 µm
    185731 LFR-1/8-D-MINI-KC G1/8 750 l/min 0.5 ... 12 bar 40 µm
    185732 LFR-1/8-D-MINI-KC-A G1/8 750 l/min 0.5 ... 12 bar 40 µm
    185743 LFR-1/8-D-MINI-KD G1/8 595 l/min 2.5 ... 12 bar 40 µm
    185744 LFR-1/8-D-MINI-KD-A G1/8 595 l/min 2.5 ... 12 bar 40 µm
    185755 LFR-1/8-D-MINI-KE G1/8 720 l/min 0.5 ... 12 bar 40 µm
    185756 LFR-1/8-D-MINI-KE-A G1/8 720 l/min 0.5 ... 12 bar 40 µm
    185767 LFR-1/8-D-MINI-KF G1/8 700 l/min 0.5 ... 12 bar 40 µm
    185768 LFR-1/8-D-MINI-KF-A G1/8 700 l/min 0.5 ... 12 bar 40 µm
    185779 LFR-1/8-D-MINI-KG G1/8 575 l/min 2.5 ... 12 bar 40 µm
    185780 LFR-1/8-D-MINI-KG-A G1/8 575 l/min 2.5 ... 12 bar 40 µm
    185709 LFR-1/4-D-MINI-KA G1/4 1140 l/min 0.5 ... 12 bar 40 µm
    185710 LFR-1/4-D-MINI-KA-A G1/4 1140 l/min 0.5 ... 12 bar 40 µm
    185721 LFR-1/4-D-MINI-KB G1/4 1050 l/min 0.5 ... 12 bar 40 µm
    185722 LFR-1/4-D-MINI-KB-A G1/4 1050 l/min 0.5 ... 12 bar 40 µm
    185733 LFR-1/4-D-MINI-KC G1/4 1150 l/min 0.5 ... 12 bar 40 µm
    185734 LFR-1/4-D-MINI-KC-A G1/4 1150 l/min 0.5 ... 12 bar 40 µm
    185745 LFR-1/4-D-MINI-KD G1/4 730 l/min 2.5 ... 12 bar 40 µm
    185746 LFR-1/4-D-MINI-KD-A G1/4 730 l/min 2.5 ... 12 bar 40 µm
    185757 LFR-1/4-D-MINI-KE G1/4 1140 l/min 0.5 ... 12 bar 40 µm
    185758 LFR-1/4-D-MINI-KE-A G1/4 1140 l/min 0.5 ... 12 bar 40 µm
    185769 LFR-1/4-D-MINI-KF G1/4 1050 l/min 0.5 ... 12 bar 40 µm
    185770 LFR-1/4-D-MINI-KF-A G1/4 1050 l/min 0.5 ... 12 bar 40 µm
    185781 LFR-1/4-D-MINI-KG G1/4 715 l/min 2.5 ... 12 bar 40 µm
    185782 LFR-1/4-D-MINI-KG-A G1/4 715 l/min 2.5 ... 12 bar 40 µm
    185711 LFR-1/4-D-MIDI-KA G1/4 1850 l/min 0.5 ... 12 bar 40 µm
    185712 LFR-1/4-D-MIDI-KA-A G1/4 1850 l/min 0.5 ... 12 bar 40 µm
    185723 LFR-1/4-D-MIDI-KB G1/4 1720 l/min 0.5 ... 12 bar 40 µm
    185724 LFR-1/4-D-MIDI-KB-A G1/4 1720 l/min 0.5 ... 12 bar 40 µm
    185735 LFR-1/4-D-MIDI-KC G1/4 1900 l/min 0.5 ... 12 bar 40 µm
    185736 LFR-1/4-D-MIDI-KC-A G1/4 1900 l/min 0.5 ... 12 bar 40 µm
    185747 LFR-1/4-D-MIDI-KD G1/4 1440 l/min 2.5 ... 12 bar 40 µm
    185748 LFR-1/4-D-MIDI-KD-A G1/4 1440 l/min 2.5 ... 12 bar 40 µm
    185759 LFR-1/4-D-MIDI-KE G1/4 1850 l/min 0.5 ... 12 bar 40 µm
    185760 LFR-1/4-D-MIDI-KE-A G1/4 1850 l/min 0.5 ... 12 bar 40 µm
    185771 LFR-1/4-D-MIDI-KF G1/4 1720 l/min 0.5 ... 12 bar 40 µm
    185772 LFR-1/4-D-MIDI-KF-A G1/4 1720 l/min 0.5 ... 12 bar 40 µm
    185783 LFR-1/4-D-MIDI-KG G1/4 1370 l/min 2.5 ... 12 bar 40 µm
    185784 LFR-1/4-D-MIDI-KG-A G1/4 1370 l/min 2.5 ... 12 bar 40 µm
    185713 LFR-3/8-D-MIDI-KA G3/8 2620 l/min 0.5 ... 12 bar 40 µm
    185714 LFR-3/8-D-MIDI-KA-A G3/8 2620 l/min 0.5 ... 12 bar 40 µm
    185725 LFR-3/8-D-MIDI-KB G3/8 2420 l/min 0.5 ... 12 bar 40 µm
    185726 LFR-3/8-D-MIDI-KB-A G3/8 2420 l/min 0.5 ... 12 bar 40 µm
    185737 LFR-3/8-D-MIDI-KC G3/8 2700 l/min 0.5 ... 12 bar 40 µm
    185738 LFR-3/8-D-MIDI-KC-A G3/8 2700 l/min 0.5 ... 12 bar 40 µm
    185749 LFR-3/8-D-MIDI-KD G3/8 1890 l/min 2.5 ... 12 bar 40 µm
    185750 LFR-3/8-D-MIDI-KD-A G3/8 1890 l/min 2.5 ... 12 bar 40 µm
    185761 LFR-3/8-D-MIDI-KE G3/8 2620 l/min 0.5 ... 12 bar 40 µm
    185762 LFR-3/8-D-MIDI-KE-A G3/8 2620 l/min 0.5 ... 12 bar 40 µm
    185773 LFR-3/8-D-MIDI-KF G3/8 2420 l/min 0.5 ... 12 bar 40 µm
    185774 LFR-3/8-D-MIDI-KF-A G3/8 2420 l/min 0.5 ... 12 bar 40 µm
    185785 LFR-3/8-D-MIDI-KG G3/8 1680 l/min 2.5 ... 12 bar 40 µm
    185786 LFR-3/8-D-MIDI-KG-A G3/8 1680 l/min 2.5 ... 12 bar 40 µm
    185715 LFR-1/2-D-MIDI-KA G1/2 3050 l/min 0.5 ... 12 bar 40 µm
    185716 LFR-1/2-D-MIDI-KA-A G1/2 3050 l/min 0.5 ... 12 bar 40 µm
    185727 LFR-1/2-D-MIDI-KB G1/2 2920 l/min 0.5 ... 12 bar 40 µm
    185728 LFR-1/2-D-MIDI-KB-A G1/2 2920 l/min 0.5 ... 12 bar 40 µm
    185739 LFR-1/2-D-MIDI-KC G1/2 3150 l/min 0.5 ... 12 bar 40 µm
    185740 LFR-1/2-D-MIDI-KC-A G1/2 3150 l/min 0.5 ... 12 bar 40 µm
    185751 LFR-1/2-D-MIDI-KD G1/2 2000 l/min 2.5 ... 12 bar 40 µm
    185752 LFR-1/2-D-MIDI-KD-A G1/2 2000 l/min 2.5 ... 12 bar 40 µm
    185763 LFR-1/2-D-MIDI-KE G1/2 3050 l/min 0.5 ... 12 bar 40 µm
    185764 LFR-1/2-D-MIDI-KE-A G1/2 3050 l/min 0.5 ... 12 bar 40 µm
    185775 LFR-1/2-D-MIDI-KF G1/2 2920 l/min 0.5 ... 12 bar 40 µm
    185776 LFR-1/2-D-MIDI-KF-A G1/2 2920 l/min 0.5 ... 12 bar 40 µm
    185787 LFR-1/2-D-MIDI-KG G1/2 1740 l/min 2.5 ... 12 bar 40 µm
    185788 LFR-1/2-D-MIDI-KG-A G1/2 1740 l/min 2.5 ... 12 bar 40 µm
    192440 LFR-1/2-D-DI-MAXI-KA G1/2 5200 l/min 0.5 ... 12 bar 40 µm
    192454 LFR-1/2-D-DI-MAXI-KA-A G1/2 5200 l/min 0.5 ... 12 bar 40 µm
    192441 LFR-1/2-D-DI-MAXI-KB G1/2 5400 l/min 0.5 ... 12 bar 40 µm
    192455 LFR-1/2-D-DI-MAXI-KB-A G1/2 5400 l/min 0.5 ... 12 bar 40 µm
    192442 LFR-1/2-D-DI-MAXI-KC G1/2 4800 l/min 0.5 ... 12 bar 40 µm
    192456 LFR-1/2-D-DI-MAXI-KC-A G1/2 4800 l/min 0.5 ... 12 bar 40 µm
    192443 LFR-1/2-D-DI-MAXI-KD G1/2 3000 l/min 2.5 ... 12 bar 40 µm
    192457 LFR-1/2-D-DI-MAXI-KD-A G1/2 3000 l/min 2.5 ... 12 bar 40 µm
    192444 LFR-1/2-D-DI-MAXI-KE G1/2 0.5 ... 12 bar 40 µm
    192458 LFR-1/2-D-DI-MAXI-KE-A G1/2 0.5 ... 12 bar 40 µm
    192445 LFR-1/2-D-DI-MAXI-KF G1/2 0.5 ... 12 bar 40 µm
    192459 LFR-1/2-D-DI-MAXI-KF-A G1/2 0.5 ... 12 bar 40 µm
    192446 LFR-1/2-D-DI-MAXI-KG G1/2 2.5 ... 12 bar 40 µm
    192460 LFR-1/2-D-DI-MAXI-KG-A G1/2 2500 l/min 2.5 ... 12 bar 40 µm
    186039 LFR-1/2-D-MAXI-KA G1/2 9200 l/min 0.5 ... 12 bar 40 µm
    186040 LFR-1/2-D-MAXI-KA-A G1/2 9200 l/min 0.5 ... 12 bar 40 µm
    186041 LFR-1/2-D-MAXI-KB G1/2 8000 l/min 0.5 ... 12 bar 40 µm
    186042 LFR-1/2-D-MAXI-KB-A G1/2 8000 l/min 0.5 ... 12 bar 40 µm
    186043 LFR-1/2-D-MAXI-KC G1/2 8100 l/min 0.5 ... 12 bar 40 µm
    186044 LFR-1/2-D-MAXI-KC-A G1/2 8100 l/min 0.5 ... 12 bar 40 µm
    186045 LFR-1/2-D-MAXI-KD G1/2 4300 l/min 2.5 ... 12 bar 40 µm
    186046 LFR-1/2-D-MAXI-KD-A G1/2 4300 l/min 2.5 ... 12 bar 40 µm
    186047 LFR-1/2-D-MAXI-KE G1/2 9200 l/min 0.5 ... 12 bar 40 µm
    186048 LFR-1/2-D-MAXI-KE-A G1/2 9200 l/min 0.5 ... 12 bar 40 µm
    186049 LFR-1/2-D-MAXI-KF G1/2 8000 l/min 0.5 ... 12 bar 40 µm
    186050 LFR-1/2-D-MAXI-KF-A G1/2 8000 l/min 0.5 ... 12 bar 40 µm
    186051 LFR-1/2-D-MAXI-KG G1/2 4200 l/min 2.5 ... 12 bar 40 µm
    186052 LFR-1/2-D-MAXI-KG-A G1/2 4200 l/min 2.5 ... 12 bar 40 µm
    192447 LFR-3/4-D-DI-MAXI-KA G3/4 5800 l/min 0.5 ... 12 bar 40 µm
    192461 LFR-3/4-D-DI-MAXI-KA-A G3/4 5800 l/min 0.5 ... 12 bar 40 µm
    192448 LFR-3/4-D-DI-MAXI-KB G3/4 7000 l/min 0.5 ... 12 bar 40 µm
    192462 LFR-3/4-D-DI-MAXI-KB-A G3/4 7000 l/min 0.5 ... 12 bar 40 µm
    192449 LFR-3/4-D-DI-MAXI-KC G3/4 5400 l/min 0.5 ... 12 bar 40 µm
    192463 LFR-3/4-D-DI-MAXI-KC-A G3/4 5400 l/min 0.5 ... 12 bar 40 µm
    192450 LFR-3/4-D-DI-MAXI-KD G3/4 2800 l/min 2.5 ... 12 bar 40 µm
    192464 LFR-3/4-D-DI-MAXI-KD-A G3/4 2800 l/min 2.5 ... 12 bar 40 µm
    192451 LFR-3/4-D-DI-MAXI-KE G3/4 6000 l/min 0.5 ... 12 bar 40 µm
    192465 LFR-3/4-D-DI-MAXI-KE-A G3/4 6000 l/min 0.5 ... 12 bar 40 µm
    192452 LFR-3/4-D-DI-MAXI-KF G3/4 6000 l/min 0.5 ... 12 bar 40 µm
    192466 LFR-3/4-D-DI-MAXI-KF-A G3/4 6000 l/min 0.5 ... 12 bar 40 µm
    192453 LFR-3/4-D-DI-MAXI-KG G3/4 3000 l/min 2.5 ... 12 bar 40 µm
    192467 LFR-3/4-D-DI-MAXI-KG-A G3/4 3000 l/min 2.5 ... 12 bar 40 µm
    185717 LFR-3/4-D-MAXI-KA G3/4 9400 l/min 0.5 ... 12 bar 40 µm
    185718 LFR-3/4-D-MAXI-KA-A G3/4 9400 l/min 0.5 ... 12 bar 40 µm
    185729 LFR-3/4-D-MAXI-KB G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    185730 LFR-3/4-D-MAXI-KB-A G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    185741 LFR-3/4-D-MAXI-KC G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    185742 LFR-3/4-D-MAXI-KC-A G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    185753 LFR-3/4-D-MAXI-KD G3/4 5000 l/min 2.5 ... 12 bar 40 µm
    185754 LFR-3/4-D-MAXI-KD-A G3/4 5000 l/min 2.5 ... 12 bar 40 µm
    185765 LFR-3/4-D-MAXI-KE G3/4 9400 l/min 0.5 ... 12 bar 40 µm
    185766 LFR-3/4-D-MAXI-KE-A G3/4 9400 l/min 0.5 ... 12 bar 40 µm
    185777 LFR-3/4-D-MAXI-KF G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    185778 LFR-3/4-D-MAXI-KF-A G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    185789 LFR-3/4-D-MAXI-KG G3/4 4900 l/min 2.5 ... 12 bar 40 µm
    185790 LFR-3/4-D-MAXI-KG-A G3/4 4900 l/min 2.5 ... 12 bar 40 µm
    195008 LFRS-1/8-D-MINI-KA G1/8 720 l/min 0.5 ... 12 bar 40 µm
    195009 LFRS-1/8-D-MINI-KA-A G1/8 720 l/min 0.5 ... 12 bar 40 µm
    195010 LFRS-1/8-D-MINI-KB G1/8 700 l/min 0.5 ... 12 bar 40 µm
    195011 LFRS-1/8-D-MINI-KB-A G1/8 700 l/min 0.5 ... 12 bar 40 µm
    195012 LFRS-1/8-D-MINI-KC G1/8 750 l/min 0.5 ... 12 bar 40 µm
    195013 LFRS-1/8-D-MINI-KC-A G1/8 750 l/min 0.5 ... 12 bar 40 µm
    195014 LFRS-1/8-D-MINI-KD G1/8 595 l/min 2.5 ... 12 bar 40 µm
    195015 LFRS-1/8-D-MINI-KD-A G1/8 595 l/min 2.5 ... 12 bar 40 µm
    195016 LFRS-1/8-D-MINI-KE G1/8 720 l/min 0.5 ... 12 bar 40 µm
    195017 LFRS-1/8-D-MINI-KE-A G1/8 720 l/min 0.5 ... 12 bar 40 µm
    195018 LFRS-1/8-D-MINI-KF G1/8 700 l/min 0.5 ... 12 bar 40 µm
    195019 LFRS-1/8-D-MINI-KF-A G1/8 700 l/min 0.5 ... 12 bar 40 µm
    195020 LFRS-1/8-D-MINI-KG G1/8 575 l/min 2.5 ... 12 bar 40 µm
    195021 LFRS-1/8-D-MINI-KG-A G1/8 575 l/min 2.5 ... 12 bar 40 µm
    195022 LFRS-1/4-D-MINI-KA G1/4 1140 l/min 0.5 ... 12 bar 40 µm
    195023 LFRS-1/4-D-MINI-KA-A G1/4 1140 l/min 0.5 ... 12 bar 40 µm
    195024 LFRS-1/4-D-MINI-KB G1/4 1050 l/min 0.5 ... 12 bar 40 µm
    195025 LFRS-1/4-D-MINI-KB-A G1/4 1050 l/min 0.5 ... 12 bar 40 µm
    195026 LFRS-1/4-D-MINI-KC G1/4 1150 l/min 0.5 ... 12 bar 40 µm
    195027 LFRS-1/4-D-MINI-KC-A G1/4 1150 l/min 0.5 ... 12 bar 40 µm
    195028 LFRS-1/4-D-MINI-KD G1/4 730 l/min 2.5 ... 12 bar 40 µm
    195029 LFRS-1/4-D-MINI-KD-A G1/4 730 l/min 2.5 ... 12 bar 40 µm
    195030 LFRS-1/4-D-MINI-KE G1/4 1140 l/min 0.5 ... 12 bar 40 µm
    195031 LFRS-1/4-D-MINI-KE-A G1/4 1140 l/min 0.5 ... 12 bar 40 µm
    195032 LFRS-1/4-D-MINI-KF G1/4 1050 l/min 0.5 ... 12 bar 40 µm
    195033 LFRS-1/4-D-MINI-KF-A G1/4 1050 l/min 0.5 ... 12 bar 40 µm
    195034 LFRS-1/4-D-MINI-KG G1/4 715 l/min 2.5 ... 12 bar 40 µm
    195035 LFRS-1/4-D-MINI-KG-A G1/4 715 l/min 2.5 ... 12 bar 40 µm
    195036 LFRS-1/4-D-MIDI-KA G1/4 1850 l/min 0.5 ... 12 bar 40 µm
    195037 LFRS-1/4-D-MIDI-KA-A G1/4 1850 l/min 0.5 ... 12 bar 40 µm
    195038 LFRS-1/4-D-MIDI-KB G1/4 1720 l/min 0.5 ... 12 bar 40 µm
    195039 LFRS-1/4-D-MIDI-KB-A G1/4 1720 l/min 0.5 ... 12 bar 40 µm
    195040 LFRS-1/4-D-MIDI-KC G1/4 1900 l/min 0.5 ... 12 bar 40 µm
    195041 LFRS-1/4-D-MIDI-KC-A G1/4 1900 l/min 0.5 ... 12 bar 40 µm
    195042 LFRS-1/4-D-MIDI-KD G1/4 1440 l/min 2.5 ... 12 bar 40 µm
    195043 LFRS-1/4-D-MIDI-KD-A G1/4 1440 l/min 2.5 ... 12 bar 40 µm
    195044 LFRS-1/4-D-MIDI-KE G1/4 1850 l/min 0.5 ... 12 bar 40 µm
    195045 LFRS-1/4-D-MIDI-KE-A G1/4 1850 l/min 0.5 ... 12 bar 40 µm
    195046 LFRS-1/4-D-MIDI-KF G1/4 1720 l/min 0.5 ... 12 bar 40 µm
    195047 LFRS-1/4-D-MIDI-KF-A G1/4 1720 l/min 0.5 ... 12 bar 40 µm
    195048 LFRS-1/4-D-MIDI-KG G1/4 1370 l/min 2.5 ... 12 bar 40 µm
    195049 LFRS-1/4-D-MIDI-KG-A G1/4 1370 l/min 2.5 ... 12 bar 40 µm
    195050 LFRS-3/8-D-MIDI-KA G3/8 2620 l/min 0.5 ... 12 bar 40 µm
    195051 LFRS-3/8-D-MIDI-KA-A G3/8 2620 l/min 0.5 ... 12 bar 40 µm
    195052 LFRS-3/8-D-MIDI-KB G3/8 2420 l/min 0.5 ... 12 bar 40 µm
    195053 LFRS-3/8-D-MIDI-KB-A G3/8 2420 l/min 0.5 ... 12 bar 40 µm
    195054 LFRS-3/8-D-MIDI-KC G3/8 2700 l/min 0.5 ... 12 bar 40 µm
    195055 LFRS-3/8-D-MIDI-KC-A G3/8 2700 l/min 0.5 ... 12 bar 40 µm
    195056 LFRS-3/8-D-MIDI-KD G3/8 1890 l/min 2.5 ... 12 bar 40 µm
    195057 LFRS-3/8-D-MIDI-KD-A G3/8 1890 l/min 2.5 ... 12 bar 40 µm
    195058 LFRS-3/8-D-MIDI-KE G3/8 2620 l/min 0.5 ... 12 bar 40 µm
    195059 LFRS-3/8-D-MIDI-KE-A G3/8 2620 l/min 0.5 ... 12 bar 40 µm
    195060 LFRS-3/8-D-MIDI-KF G3/8 2420 l/min 0.5 ... 12 bar 40 µm
    195061 LFRS-3/8-D-MIDI-KF-A G3/8 2420 l/min 0.5 ... 12 bar 40 µm
    195062 LFRS-3/8-D-MIDI-KG G3/8 1680 l/min 2.5 ... 12 bar 40 µm
    195063 LFRS-3/8-D-MIDI-KG-A G3/8 1680 l/min 2.5 ... 12 bar 40 µm
    195064 LFRS-1/2-D-MIDI-KA G1/2 3050 l/min 0.5 ... 12 bar 40 µm
    195065 LFRS-1/2-D-MIDI-KA-A G1/2 3050 l/min 0.5 ... 12 bar 40 µm
    195066 LFRS-1/2-D-MIDI-KB G1/2 2920 l/min 0.5 ... 12 bar 40 µm
    195067 LFRS-1/2-D-MIDI-KB-A G1/2 2920 l/min 0.5 ... 12 bar 40 µm
    195068 LFRS-1/2-D-MIDI-KC G1/2 3150 l/min 0.5 ... 12 bar 40 µm
    195069 LFRS-1/2-D-MIDI-KC-A G1/2 3150 l/min 0.5 ... 12 bar 40 µm
    195070 LFRS-1/2-D-MIDI-KD G1/2 2000 l/min 2.5 ... 12 bar 40 µm
    195071 LFRS-1/2-D-MIDI-KD-A G1/2 2000 l/min 2.5 ... 12 bar 40 µm
    195072 LFRS-1/2-D-MIDI-KE G1/2 3050 l/min 0.5 ... 12 bar 40 µm
    195073 LFRS-1/2-D-MIDI-KE-A G1/2 3050 l/min 0.5 ... 12 bar 40 µm
    195074 LFRS-1/2-D-MIDI-KF G1/2 2920 l/min 0.5 ... 12 bar 40 µm
    195075 LFRS-1/2-D-MIDI-KF-A G1/2 2920 l/min 0.5 ... 12 bar 40 µm
    195076 LFRS-1/2-D-MIDI-KG G1/2 1740 l/min 2.5 ... 12 bar 40 µm
    195077 LFRS-1/2-D-MIDI-KG-A G1/2 1740 l/min 2.5 ... 12 bar 40 µm
    195178 LFRS-1/2-D-DI-MAXI-KB G1/2 5400 l/min 0.5 ... 12 bar 40 µm
    195180 LFRS-1/2-D-DI-MAXI-KC G1/2 4800 l/min 0.5 ... 12 bar 40 µm
    195186 LFRS-1/2-D-DI-MAXI-KF G1/2 5000 l/min 0.5 ... 12 bar 40 µm
    195187 LFRS-1/2-D-DI-MAXI-KF-A G1/2 5000 l/min 0.5 ... 12 bar 40 µm
    195188 LFRS-1/2-D-DI-MAXI-KG G1/2 2500 l/min 2.5 ... 12 bar 40 µm
    195189 LFRS-1/2-D-DI-MAXI-KG-A G1/2 2500 l/min 2.5 ... 12 bar 40 µm
    195078 LFRS-1/2-D-MAXI-KA G1/2 9200 l/min 0.5 ... 12 bar 40 µm
    195079 LFRS-1/2-D-MAXI-KA-A G1/2 9200 l/min 0.5 ... 12 bar 40 µm
    195080 LFRS-1/2-D-MAXI-KB G1/2 8000 l/min 0.5 ... 12 bar 40 µm
    195081 LFRS-1/2-D-MAXI-KB-A G1/2 8000 l/min 0.5 ... 12 bar 40 µm
    195082 LFRS-1/2-D-MAXI-KC G1/2 8100 l/min 0.5 ... 12 bar 40 µm
    195083 LFRS-1/2-D-MAXI-KC-A G1/2 8100 l/min 0.5 ... 12 bar 40 µm
    195084 LFRS-1/2-D-MAXI-KD G1/2 4300 l/min 2.5 ... 12 bar 40 µm
    195085 LFRS-1/2-D-MAXI-KD-A G1/2 4300 l/min 2.5 ... 12 bar 40 µm
    195086 LFRS-1/2-D-MAXI-KE G1/2 9200 l/min 0.5 ... 12 bar 40 µm
    195087 LFRS-1/2-D-MAXI-KE-A G1/2 9200 l/min 0.5 ... 12 bar 40 µm
    195088 LFRS-1/2-D-MAXI-KF G1/2 8000 l/min 0.5 ... 12 bar 40 µm
    195089 LFRS-1/2-D-MAXI-KF-A G1/2 8000 l/min 0.5 ... 12 bar 40 µm
    195090 LFRS-1/2-D-MAXI-KG G1/2 4200 l/min 2.5 ... 12 bar 40 µm
    195091 LFRS-1/2-D-MAXI-KG-A G1/2 4200 l/min 2.5 ... 12 bar 40 µm
    195192 LFRS-3/4-D-DI-MAXI-KB G3/4 7000 l/min 0.5 ... 12 bar 40 µm
    195195 LFRS-3/4-D-DI-MAXI-KC-A G3/4 5400 l/min 0.5 ... 12 bar 40 µm
    195200 LFRS-3/4-D-DI-MAXI-KF G3/4 6000 l/min 0.5 ... 12 bar 40 µm
    195202 LFRS-3/4-D-DI-MAXI-KG G3/4 3000 l/min 2.5 ... 12 bar 40 µm
    195203 LFRS-3/4-D-DI-MAXI-KG-A G3/4 3000 l/min 2.5 ... 12 bar 40 µm
    195092 LFRS-3/4-D-MAXI-KA G3/4 9400 l/min 0.5 ... 12 bar 40 µm
    195093 LFRS-3/4-D-MAXI-KA-A G3/4 9400 l/min 0.5 ... 12 bar 40 µm
    195094 LFRS-3/4-D-MAXI-KB G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    195095 LFRS-3/4-D-MAXI-KB-A G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    195096 LFRS-3/4-D-MAXI-KC G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    195097 LFRS-3/4-D-MAXI-KC-A G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    195098 LFRS-3/4-D-MAXI-KD G3/4 5000 l/min 2.5 ... 12 bar 40 µm
    195099 LFRS-3/4-D-MAXI-KD-A G3/4 5000 l/min 2.5 ... 12 bar 40 µm
    195100 LFRS-3/4-D-MAXI-KE G3/4 9400 l/min 0.5 ... 12 bar 40 µm
    195101 LFRS-3/4-D-MAXI-KE-A G3/4 9400 l/min 0.5 ... 12 bar 40 µm
    195102 LFRS-3/4-D-MAXI-KF G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    195103 LFRS-3/4-D-MAXI-KF-A G3/4 8400 l/min 0.5 ... 12 bar 40 µm
    195104 LFRS-3/4-D-MAXI-KG G3/4 4900 l/min 2.5 ... 12 bar 40 µm
    195105 LFRS-3/4-D-MAXI-KG-A G3/4 4900 l/min 2.5 ... 12 bar 40 µm
在找 葡京集团直营7027 产品的人还在看
返回首页 产品对比

提示

×

*您想获取产品的资料:

以上可多选,勾选其他,可自行输入要求

个人信息:

Copyright tsyxdc.sbs , all rights reserved

万喜堂彩票-工业4.0时代智能制造领域“互联网+”服务平台

对比栏