功能丰富 实时交流
移动端访问更便捷
订阅获取更多服务
关注获取更多资讯
实时接收采购订单
轴径 Shaft Diameter | 型号 Designation | 尺寸Dimensions | 备注 reference | |||||
do | Do | D4 | To | T1 | H | |||
mm | ||||||||
20 | 44RCT2802 | 20.0 | 57.0 | 44 | 22.0 | 32.0 | 55.0 | |
28 | 44TKB 2805 | 28 | 58.0 | 44 | ||||
45RCT28 | 28 | 57 | 45 | 22.5 | 44.5 | |||
50RCTS28 | 28 | 61.7 | 50 | 21.7 | 55.5 | |||
30 | 47RCT30 | 30 | 62.1 | 47 | 19.5 | 45 | ||
47RCT3001 | 30 | 47 | 17.0 | |||||
33 | 48RCT33 | 33 | 70 | 48 | 23.4 | 42.5 | ||
48RCT3303 | 33 | 65.5 | 48 | 23 | 28 | |||
50RCT33 | 33 | 74 | 50 | 22.3 | 70 | |||
35 | 50RCT35 | 35 | 75 | 50 | 30 | 44 | ||
54RCT35 | 35 | 75 | 54 | 33 | 48 | |||
TZ3533F2 | 35 | 33 | 49 | |||||
54RCT3533F2 | 35 | 54 | 33 | 49 | ||||
54RWT3536F2 | 35 | 74 | 54 | 36 | 48 | |||
38 | 48RTZ3816 | 38.1 | 48 | |||||
40 | 68CT4036F2 | 40 | 98 | 37 | 45 | 49 | ||
44 | WT4440F2 | 44 | 39.75 | 53.5 | 52 |
*您想获取产品的资料:
个人信息: