功能丰富 实时交流
移动端访问更便捷
订阅获取更多服务
关注获取更多资讯
实时接收采购订单
Silkroad24 于1999年在德国Braunschweig市成立。成立之初,德国Silkroad24 即“丝绸之路全天候”作为欧洲德语区(德国,奥地利,瑞士等)多家著名自动化中小企业 的中国区代理,主要负责其中国市场的开发以及销售管理。
2006 年Silkroad24希而科公司在上海张江高新科技园成立,其发展目标是成为 国内*的欧洲自动化仪器仪表,备品备件供应商。时至今日,我们在中邦商务园 拥有办公面积2000多平米,仅德国给我们供货的德国厂家已达5000多家,应用领域包 括钢厂、电厂、化工、汽车、机械、流体、自动控制等行业。公司实行严格的德式 管理,内部分为业务部,后勤部,技术部,IT部等。组织结构清晰,分工明确,公 司工程师都是本科及本科以上学历,提供选型,商务加售后服务,并指导安装调 试。ERP系统做单,可以提供订单全程查询。德国法兰克福仓库拼货,为客户节约 了成本,提高了采购效率。我们直接与欧洲厂家,快捷,有效的沟通,提供 100% 原装正品,真正做到了让客户服务满意,采购放心。
专业采购德国(欧洲)工控产品、仪器仪表及备品备件!
询价只需提供品牌型号,24h为您服务
:
希而科工业控制设备(上海)有限公司
:王振国()
公司简介:
希而科工业控制设备(上海)有限公司是可靠的欧洲备件采购平台,
1999年成立总部位于德国Braunschweig市,主营泵、阀、传感器、电机、模块、五金配件、仪器仪表等。
【代理】Proxitron柏西铁龙;Honsberg豪斯派克;Ahlborn阿尔邦;Mankenberg曼肯贝格;Beck贝克;
【优势】WUERTH伍尔特;heidenhain海德汉;Phoenix菲尼克斯;SCHMERSAL施迈赛;SIEMENS西门子;suco苏克;hydac贺德克等国外。
选择我们的理由:
1、公司总部位于德国,欧洲产品源头采购,享受本国企业的价格折扣!
2、德国公司集中采购,拼单发货,物流成本大大降低!
3、不易寻找品牌、小金额、我们同样为您采购!
4、产品可修或换,由我公司负责跟厂家沟通!
5、只要是欧洲的产品,我们可以为您询价并采购 !
【品牌型号】
Tecsis | P1554M010010(1554.010.010),-60/0mbar(bar),G1/4 |
Tecsis | P1554M060011(1554.060.011),0/25mbar(bar),G1/4 |
Tecsis | P3276B091611 |
Tecsis | 3296.073.002 |
Tecsis | P3251B075001 |
Tecsis | F22101620-M-1-9C-08-Z-6-ZZZZ-100-Z-Z-Z-Z-Z-Z |
Tecsis | P2710X296507 |
Tecsis | P3251B087645 |
Tecsis | S1110B069620 |
Tecsis | P3297B087021 |
Tecsis | P3251B075023 |
Tecsis | TEP11X321602 |
Tecsis | P3326B086002 |
Tecsis | P3297B084001 |
Tecsis | P3297B075001 |
Tecsis | TES11×221906 1×PT100/2-L/KLB |
Tecsis | Hydraulische Kraftmesseinheit F6139 (ND 90, 350 kN) |
Tecsis | P3276B084601 |
Tecsis | 1929.300.001 |
Tecsis | E3906X100001 |
Tecsis | P1454E754019 |
Tecsis | P3297S069021 |
Tecsis | P3296 B078001 |
Tecsis | P3297B081021 |
Tecsis | P3354B082002 |
Tecsis | P3296B078001 |
Tecsis | S2420B077203 0-20bar 12-30VDC 4-20ma |
Tecsis | P3276B086501 |
Tecsis | S4250B084001 |
Tecsis | P3308b046101 |
Tecsis | 301RC077478ET |
Tecsis | S1100B016202 |
Tecsis | P1710B031091 |
Tecsis | S4250B085001 |
Tecsis | S# 1456466 P3961B086001 |
Tecsis | F23011410002 |
Tecsis | S2400B084430 S#1455389 |
Tecsis | S2400B086426 S#1455377 |
Tecsis | S2400B077420 S#10105497 |
Tecsis | E1929X300001 |
Tecsis | Model: F6139 Nominal area: 90cm² Nominal load: 350 kN Accuracy: +/- 0,5% Connection: capillary tube 2,0m Filling liquid: FFl 8 glycerine / water 70.0% Data sheet: DE811 |
Tecsis | Pressure sensor Pressure sensor for general applications Model: P3276 Signal output: 4..20 mA, 2-wire Electrical connection: 4-pin L-plug DIN EN 175301-803 A, IP65 Data sheet: DE700 |
Tecsis | S2400B084403 (S#:01196917) , 0..250BAR , 1/4"BSP , 12-30VDC , IP65 |
Tecsis | E1929X300103 |
Tecsis | P3276B128674 |
Tecsis | S2400B086403, 1406934 with 10m cable |
Tecsis | P1803-DN100(0~250BAR,G1/4,Axial) |
Tecsis | S4250B083001 |
Tecsis | 3050.416.974 |
Tecsis | EGS 80 X002001 |
Tecsis | A1304X050003 |
Tecsis | P3354B082002 |
Tecsis | P3251B063001 |
Tecsis | P3297B078001 0- 25BAR; 4-20MA; 10-30V; G1/4B |
Tecsis | P3297B076046 |
Tecsis | P3297B076046 |
Tecsis | 1929.300.001 |
Tecsis | P1611B044006 |
Tecsis | P3296B086001 0-400bar |
Tecsis | P3297B075001 0-10bar |
Tecsis | Hydraulic force transducer F6154 (600 kN) + P3276 **** 5 Years Leakproofness Guarantee within intended use **** Hydraulic force transducer "Heavy Duty" - ring form Model: F6154 Nominal area: 240cm2 Nominal load: 600 kN Accuracy: +/- 0,5% Connection: capillary tube 2,0m Filling liquid: FFl 8 glycerine / water 70.0% Data sheet: DE811 >>>>>>>>> M O U N T E D T O : <<<<<<< |
Tecsis | P3251B080601 |
Tecsis | P3276B075001 |
Tecsis | P1601B016012 |
Tecsis | P3301B044106 |
Tecsis | F32103410109.00 0~1000Kg 0~10V |
Tecsis | P3276S070401 0-1.6bar |
Tecsis | TEP11X321809 |
Tecsis | P3276B086025 |
Tecsis | P3276B086607 |
Tecsis | S2400B077420 |
Tecsis | S2400B077430 |
Tecsis | S2400B084430 |
Tecsis | S2400B086426 |
Tecsis | S2400B077430 |
Tecsis | S2400B086430 |
Tecsis | S2400B077420 |
Tecsis | S2400B084430 |
Tecsis | S2400B086426 |
Tecsis | S2400B086430 |
Tecsis | EZE53X001014 |
Tecsis | P3276S074422 |
Tecsis | S2400B086422 |
Tecsis | P3276B067 501 |
Tecsis | P2710X296507 |
Tecsis | P3296B084HDAZA4ZDZZ |
Tecsis | S2410B086026 S#00991068 |
Tecsis | S2400B077420,0-20bar |
Tecsis | S2400B086426, 0-400bar |
Tecsis | P3276B128674 |
Tecsis | P3297B081001 |
Tecsis | P3297B081001 |
Tecsis | P3297B081001 |
Tecsis | P3297B081001Drucktransmitter |
Tecsis | TM206C409525;0...120°C, Ø 63mm, l1=100mm, Ø 8mm, 1.4571, G1/2B |
Tecsis | P3297B 128674(0-2000bar) |
Tecsis | P3297B081001 |
Tecsis | P3276B 128674(0-2000bar)Drucktransmitter |
Tecsis | F53081465001 |
Tecsis | S2410B086003 |
Tecsis | P3251B079023 |
Tecsis | E3905S2-2-1-1-G-U-Z-Q-Z |
Tecsis | P3394-087-GD-P-Z-D-Z |
Tecsis | F53011430018 |
Tecsis | P3252718001 |
Tecsis | P3251 range:-0.5...0.1bar Accuracy:class0.25 process connection:G1”Temperature range of medium:-30...100℃ Electrical connection:4-pin L-plug DIN EN 175301-803A,IP65 |
Tecsis | P3326B086002 |
Tecsis | P3326B086025 |
Tecsis | F53081440003 |
Tecsis | P3298B090023 |
Tecsis | P3297B075025 |
Tecsis | S4250 ;1-16bar,25bar,1/4BSP |
Tecsis | P3276B084686 |
Tecsis | 3396.084.001 |
Tecsis | P3290B086GDAM4ZF5ZZZZ |
Tecsis | TYPE:P3296B0750010-10bar.4-20mA,DC10-30V |
Tecsis | P3296B075001 0-10bar.4-20mA,DC10-30V |
Tecsis | P3276B063032 |
Tecsis | TEP11X121814 |
Tecsis | S1100B016202 |
Tecsis | P3251B065027” tecSiS I/P 0….0,25 bar, O/P 4….20mA, Supply 10….30 VDC |
Tecsis | P1778 steel pressure gauge; 100 table diameter; 0-10bar; not oil |
Tecsis | F53011450011 |
Tecsis | S4250B076001 |
Tecsis | P3961B077001;0-20BAR |
Tecsis | P3961B086001;0-400BAR |
Tecsis | P3251B075001 |
Tecsis | P1554M010010 |
Tecsis | P3326B084022 |
Tecsis | P1554M060011 |
Tecsis | P3326B084020 |
Tecsis | P3297B086127 |
Tecsis | P3276B084671 |
Tecsis | S4250B085001 |
Tecsis | P3326B084020 |
Tecsis | P3326B086002 |
Tecsis | P3297B074001 |
Tecsis | S42500b076001 |
Tecsis | 99-3164-0000 |
Tecsis | Pressure Gauge Catridge Filter Calion A: Tipe:DP Switch MerK:Tecsis PMax:60W Tegangan:250V Model:P2600E830006 Range:0-0.25Mpa |
Tecsis | P2600E830006 |
Tecsis | EGS80X002001 |
Tecsis | 3373.086.120 0-400 bar 0-10V |
Tecsis | P3298 0-30000psi 0.25 9/16-18UNF 4-20mA |
Tecsis | P3251B075001 |
Tecsis | P3297B087021 |
Tecsis | P3297B086024 |
Tecsis | S2400B084430 |
Tecsis | PS3297B079XXX;0~40bar/4~20mA,0.5% |
Tecsis | P3276B064001 |
Tecsis | P3297B084029 |
Tecsis | S5400C121002 |
Tecsis | P1883B082901 |
Tecsis | P1883B072901 |
Tecsis | P1883B081901 |
Tecsis | P3276B075501 |
Tecsis | 0-100BAR 1/4 |
Tecsis | S2400B077403 |
Tecsis | 3376.128.074 |
Tecsis | F23011450007 0-50kN 4-20mA M12X1 |
Tecsis | 3376.086.071/0-400bar/4-20mA P3276.086 |
Tecsis | P3276E754020(0-25MPa,4-20mA) |
Tecsis | P3276E754020 |
Tecsis | P3276B044127 |
Tecsis | P3410B075023 |
Tecsis | P3354B082002 |
Tecsis | TEP11X221 .302 |
Tecsis | 1454,0-4MPA |
Tecsis | P3410 0-160psi 4-20ma M12*1 G1/4ED |
Tecsis | E1929X300103 |
Tecsis | P3276B064022 |
Tecsis | 0-60 |
Tecsis | P3296S073002 |
Tecsis | 3277.067.001 0-0.6bar 4--2 |
Tecsis | S4250B144032 |
Tecsis | P3313B078020 |
Tecsis | P3276B091611 |
Tecsis | CYB-60SG |
Tecsis | 3296.074.001, 0-6bar, 4-20mA, DC10-30V |
Tecsis | F32103350009 |
Tecsis | P3276bbar4-20ma10-30v |
Tecsis | P3297B 121 020 |
Tecsis | TEP11X 222 063 |
Tecsis | 3396.081.001 0-10MPa |
Tecsis | F23011310003 |
Tecsis | P3410B074020 |
Tecsis | S2400B084403 0-250bar 12-300c |
Tecsis | P2032-0.4MPA |
Tecsis | S4250B082001 |
Tecsis | S4250B866001 |
Tecsis | TEP11X222063 |
Tecsis | P2032-40MPA |
Tecsis | S4250B083001 |
Tecsis | S6250C090001 |
Tecsis | P3297B086001 0-40MPa 24VDC |
Tecsis | TEP11X221246 |
Tecsis | P3276B088601 0-40MPA 24VDC |
Tecsis | S4150B082001 |
Tecsis | F23011350102 |
Tecsis | P3249B078001 |
Tecsis | P3962B081036 |
Tecsis | S1100B069602 |
Tecsis | P3297B044102 |
Tecsis | S2400, Manometer 250bar |
Tecsis | KL1.6 |
Tecsis | P3301B016101 |
Tecsis | P3326B086001 |
Tecsis | 3296.073.002 0-4 bar 4-20mA DC 10-30V |
Tecsis | TEP11X121814 0-100℃,4-24mA |
Tecsis | P2710X 296 507 |
Tecsis | P3251B086601 |
Tecsis | P1710B091031 |
Tecsis | P1716B089043 |
Tecsis | P3278(see picture) |
Tecsis | P3278B075HDAA4ZZKAZZZ |
Tecsis | P1553M066003 |
Tecsis | P3326B084020 |
Tecsis | F |
Tecsis | SC400.3138.084.003 0-250bar |
Tecsis | P3276B128674;0~2000BAR 4~20MA 10~30VDC |
Tecsis | P1701B091031 |
Tecsis | P3962B087032 |
Tecsis | S5410C121025;-50..200℃;S1=100mA; S2=4..20mA; 12..30VDC; adjustable SP 0..100% of F.S. |
Tecsis | 3396.078.001 |
Tecsis | 3354.082.002 0-160 BAR |
Tecsis | 1437 0-1MP,G 1/4 B |
Tecsis | P3276B063001 0...100MBAR |
Tecsis | S605BGB08M102 0-0.8Bar |
Tecsis | P3962B087032 |
Tecsis | TEP11X221267;4-20mA;0-200°C |
Tecsis | 3276s065812;0-250 mbar abs |
Tecsis | P3297B075001 |
Tecsis | 3800.537.358 |
Tecsis | 3276S065812 |
Tecsis | PMD55-AA21BAD88G8HAJA1AAA |
Tecsis | P3297B075001 |
Tecsis | TEP11X221267 |
Tecsis | P3961B084001 |
Tecsis | P3251B078001 0-20mA DC10-30V 0-25bar |
Tecsis | P3276B 064 025 |
Tecsis | P3276B063001 |
Tecsis | P1710B090031 |
Tecsis | 3399093006 |
Tecsis | 3296.074.001(0-0.6MPA) |
Tecsis | 3296.075.001(0-1mpa) |
Tecsis | TES11X221902 |
Tecsis | P3233B076010 |
Tecsis | Type 3296.069.001 |
Tecsis | P3276 Messbereich:0-25MPA Genauigkeit: 0,25% der Spanne Anschlussgewinde: G 1/2 Ausgangssignal: 4..20 mA, 2-Leiter |
Tecsis | S2400B086426 0-400bar |
Tecsis | P3297 S074027 |
Tecsis | P3276B016501 |
Tecsis | P3317M063001 0-100mbar 24VDC 4-20MA |
Tecsis | S2410B086103 |
Tecsis | P3276B086701 |
Tecsis | P3276 Range: 0-25Mpa (gauge pressure); Accuracy 0.25; Thread: G1 / 2; Output: 4-20mA; 2-wire |
Tecsis | P3297B084001 |
Tecsis | "Connector with cable EZE53011053" |
Tecsis | EGS80 |
Tecsis | S4250B036023 |
Tecsis | P3276B084633 30V 0-250BAR |
Tecsis | P3251S075401 |
Tecsis | S1100B069602-DC10-30V-100mA |
Tecsis | S2420B101203,-1...+2bar,2xS/4-20mA |
Tecsis | F53011430001 |
Tecsis | CP11.321.602,S#70450870,4-20mA |
Tecsis | type s2410B077031 S# 20463967 0---20bar |
Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
Tecsis | s2410B077031 S# 20463967 0---20bar |
Tecsis | 0-25 bar 1/4" AG Mat. No. P3297 B078001 |
Tecsis | S1100B074802 |
Tecsis | 0-300MPa 5/8-18UNF |
Tecsis | S6211C090020 |
Tecsis | 3276.064.005 |
Tecsis | C1351X085101 |
Tecsis | P3410B075020 |
Tecsis | TEP11X22/1402 |
Tecsis | 3276.064.005 |
Tecsis | P3354B082002 |
Tecsis | differential pressure |
Tecsis | 41139 |
Tecsis | EGS80X002001 |
Tecsis | CP11-321.602,G1/2,60414801 |
Tecsis | P1580 0-10BAR G1/2B |
Tecsis | S2410B077031_0~20Bar |
Tecsis | S2410B075022_0~10Bar |
Tecsis | S5410C691020_-50~125 |
Tecsis | RPS068OMD601A01 |
Tecsis | S5400C121041 |
Tecsis | 2S2410B0840C3 0-250Bar |
Tecsis | P1454 0-100bar G1/4 |
Tecsis | F5301 1 420 002;20KN |
Tecsis | P3276.064.004 |
Tecsis | S2410B075022S# 10834024 |
Tecsis | 3251.075.023 |
Tecsis | DRUSCHA 3152.071.001,EINGEST A. 0,8BAR |
Tecsis | S5410C221022 |
Tecsis | S4250B071080 |
Tecsis | P3297B081001 0-100BAR |
Tecsis | 7002.60778 |
Tecsis | K4059190 10KN H84.652715 |
Tecsis | P3354B081002(0-100bar) |
Tecsis | F33011410018 |
Tecsis | S1100B072206 DC10-30V 0-2.5bar |
Tecsis | S4150B144024 |
Tecsis | 3376.086.007 |
Tecsis | P3251B073001 |
Tecsis | P3251B087601 600BAR |
Tecsis | P3297B0722001 |
Tecsis | P3276B082601 |
Tecsis | P1710B091012 |
Tecsis | P3251B075001 |
Tecsis | P3251B079001 |
Tecsis | P3276S070811 |
Tecsis | S5400C621004 |
Tecsis | S5410C621004 |
Tecsis | S2410B084003 |
Tecsis | P3297B076001 0-16bar 4-20ma 8-30v |
Tecsis | P3962 0-10bar |
Tecsis | P1442 0-16bar |
Tecsis | 3376.089.001 |
Tecsis | 3376.089.001 SN:3994928 4-20mA 10-30V 0-1600bar |
Tecsis | P3251S075401 |
Tecsis | P3251S075401 SN:1102BKZ7 0-10bar abs 4-20mA 10-30V R1/2" |
Tecsis | P1710;1600bar;M16 |
Tecsis | F32103350235 |
Tecsis | TEP11 1BA2XX02002ZZZFZAZZ -15-100℃ G1/4 200MM |
Tecsis | F32103330115 |
Tecsis | P1454 250bar G1/4" |
Tecsis | P3276 0~25MPa,0.25,G1/2,4-20mA |
Tecsis | P3290 0~100MPa,0.1,G1/2,4-20mA |
Tecsis | P1705 0~300MPa ,1.0,5/8-18UNF |
Tecsis | P3298 0~250MPa,0.25,M16X1.5,4-20mA |
Tecsis | PEX10 1/4PT 600BAR |
Tecsis | 3297(0~40MPa) |
Tecsis | P3297B075002 |
Tecsis | P3251B080601 but with M12x1 4pin connector |
Tecsis | P3251B084601 but with M12x1 4 pin connector |
Tecsis | P3297B084002 |
Tecsis | S4250B076001 |
Tecsis | 3098.100.115 0-300kg 0-10V 16-32VDC |
Tecsis | 4131041453 |
Tecsis | EN 837-1 P1534 ,130730076 0----25 bar |
Tecsis | P3251B075090 |
Tecsis | P3251B074001 |
Tecsis | P3297B084001 |
Tecsis | S5400C121002 |
Tecsis | P1710B090031 |
Tecsis | 3396.084.070 |
Tecsis | S1100B072602 |
Tecsis | P3297B086021 |
Tecsis | S5400C221014 |
Tecsis | P1710B091031 |
Tecsis | G1/4B S1100 M12*1 |
Tecsis | P3251B.079.601 |
Tecsis | P3251B078001 |
Tecsis | P3276/0-10bar |
Tecsis | P3276B.074.024 |
Tecsis | P3297/0-10bar |
Tecsis | P3297/0-250bar |
Tecsis | P3297/0-60bar |
Tecsis | P3296B084HDAZA4ZDZZ |
Tecsis | P3251B.079.020 |
Tecsis | P3251B.086.601 |
Tecsis | P3276/0-16bar |
Tecsis | P3276/0-400bar |
Tecsis | P3276/0-60bar |
Tecsis | P3297/0-16bar |
Tecsis | P3297/0-400bar |
Tecsis | 3276.076.001 |
Tecsis | P3301b044101 |
Tecsis | 0~4bar 1.6 Y-60 |
Tecsis | 3301.044.106 |
Tecsis | P3297B084031 |
Tecsis | P3298 2200bar M12*1.5 4-20mA with plug |
Tecsis | P3276B090601 |
Tecsis | P3276B090601 |
Tecsis | P1453E751xxx85 10MPA 63 G1/4 |
Tecsis | P3276-B086-671 0-400BAR |
Tecsis | EGS80X002001 |
Tecsis | P3297-B078-001 |
Tecsis | F1106 0-10KN |
Tecsis | F121014509C12ZRKA0100ZZZZZZZZZ |
Tecsis | EZE09X001 1.5M 0-10V |
Tecsis | P3297B086024 |
Tecsis | TEU11X321020 |
Tecsis | S425OB084001 93/01007 240V 3A 20-250Bar,1.4MPA |
Tecsis | S4250B086023 40-400Bar |
Tecsis | Typ S2400B084123 S#10105506 |
Tecsis | S4250B084001 |
Tecsis | P3297 B079023 |
Tecsis | tecsis3376.084.017 |
Tecsis | P3276 B076 401 |
Tecsis | P3276S070421 |
Tecsis | TEP11X121814 |
Tecsis | 3396.086.001 |
Tecsis | F61541610076 |
Tecsis | Art-Nr:.P1533B046001 NG/DIA 1-9bar |
Tecsis | PEX10B067001 |
Tecsis | S4150B144001 |
Tecsis | P3297B086101110 |
Tecsis | P1705;0-300MPa;1.0;5/8-18UNF |
Tecsis | P3290;0-100MPa;0.1;G1/2;4-20mA;2 Line;+ DIN EN 175301-803 |
Tecsis | P3276;0-25MPa;0.25;G1/2;4-20mA;2 Line |
Tecsis | Tep11X221402 |
Tecsis | P3297B087021 |
Tecsis | E1999X100011 |
Tecsis | P3269S141021 |
Tecsis | 3251.078.001 |
Tecsis | P3297B069001 |
Tecsis | P3297B084001 |
Tecsis | S1100M011806 |
Tecsis | tecsis P3251B0740010~6Bar4~20mA |
Tecsis | P3276B084611 14-30VDC 0-250BAR |
Tecsis | P3251B084001 |
Tecsis | P3296B078001 |
Tecsis | P1779B084002 |
Tecsis | TEP11X321602 0-100度 24VDC 4-20MA L=160 |
Tecsis | P3297B086001 0-40MPA 24VDC |
Tecsis | F53011410001,3040259 |
Tecsis | S2400B086403/0-400bar(with four-pin plug M12 * 1) |
Tecsis | S2400B084403 |
Tecsis | S2400B084430 |
Tecsis | P1778(0-250bar)φ60 |
Tecsis | P3297 4-20MA G1/4 0-250bar |
Tecsis | P3251B065001 |
Tecsis | P2710X930506 |
Tecsis | P3297B076001 |
Tecsis | P3297B076022 |
Tecsis | 3251.075.023 |
Tecsis | TEKOOX-220120 |
Tecsis | P3297B074001 |
Tecsis | P1453 250bar,G1/4 Cu,63mm |
Tecsis | 3296.074.001 |
Tecsis | F32103350009;3098.100.009.00 4-20mA |
Tecsis | TEP11X221302 4-20mA 0-100℃ 1=UB+/S+ 2=0V/S |
Tecsis | P3326B086002 |
Tecsis | P3276B084686 |
Tecsis | s2410B077031 |
Tecsis | PEX15B091001 0-4000bar |
Tecsis | P3276B084686 0-250bar 4-20mA DC10-30V |
Tecsis | S4250B785021 |
Tecsis | model:F1210 20KN |
Tecsis | PRESSURESENSOR|P3326B084022 s-nr:5537725 |
龍8国际网址多少
龍8国际网址多少
*您想获取产品的资料:
个人信息: